Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| East Granby, Connecticut, 06026-9765 | Minneapolis, Minnesota, 55436 | 0 | 11 | |
|
5th Wheel It Is In Condition Tires Are...
URGENT
Phoenix, Arizona, 85048
Fort Stockton, Texas, 79735
|
Phoenix, Arizona, 85048 | Fort Stockton, Texas, 79735 | 659 | 15 |
| Pensacola, Florida, 32507 | Omaha, Nebraska, 68124 | 1,096 | 11 | |
| Frisco, Texas, 75034 | Pottstown, Pennsylvania, 19464 | 1,477 | 5 | |
| Seaside, California, 93955 | Lebanon, Maine, 04027 | 3,278 | 12 | |
| Wesley Chapel, Florida, 33543 | Pahrump, Nevada, 89048 | 2,354 | 11 | |
| East Hartford, Connecticut | Loxahatchee Groves, Florida, 33470 | 1,342 | 14 | |
| Delaware | Justin, Texas, 76247 | 1,467 | 11 | |
| Edmond, Oklahoma, 73034 | Round Rock, Texas, 78664 | 383 | 4 | |
| Bellevue, Washington, 98004 | Charleston, South Carolina, 29401 | 2,944 | 6 | |
| South Yarmouth, Massachusetts, 02664 | Dearborn, Michigan, 48126 | 870 | 7 | |
| Carmel, Indiana, 46032 | Exeter, California, 93221 | 2,174 | 7 | |
| Trumbull, Connecticut, 06611 | Carmel, New York, 10512 | 41 | 11 | |
| West Chester, Pennsylvania | Largo, Florida, 33770 | 1,055 | 9 | |
| San Jose, California, 95129 | Milford, Ohio, 45150-3404 | 2,427 | 14 | |
| Collins, New York, 14034 | Poughkeepsie, New York, 12601 | 394 | 14 | |
| Long Island City, New York, 11101 | Concord, North Carolina, 28025 | 613 | 15 | |
| Hudson, Wisconsin, 54016 | St Joseph, Missouri, 64506-5204 | 440 | 13 | |
| Spokane Valley, Washington, 99206 | Anacortes, Washington, 98221 | 358 | 0 | |
| Chandler, Arizona, 85225 | Chicago, Illinois, 60631 | 1,758 | 6 | |
| Bothell, Washington, 98012 | Bergen, New York, 14416 | 2,645 | 12 | |
| Plano, Texas, 75075 | Peoria, Illinois, 61602 | 783 | 7 | |
| Winona, Kansas, 67764 | Plantation, Florida, 33324 | 1,812 | 11 | |
| Richland, Washington, 99354 | Mena, Arkansas, 71953 | 1,977 | 7 | |
| Somerville, Massachusetts | Los Angeles, California, 90024 | 2,999 | 13 | |
| Inglewood, California | Westchester, California | 3 | 6 | |
|
Harley Davidson Soft Tail Deluxe
Laguna Hills, California, 92653-5761
Rapid City, South Dakota, 57701
|
Laguna Hills, California, 92653-5761 | Rapid City, South Dakota, 57701 | 1,347 | 12 |
| Tampa, Florida, 33624-1002 | Tivoli, Texas, 77990 | 1,098 | 15 |