Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Orland, California, 95963 | Blackfoot, Idaho, 83221 | 773 | 10 | |
| Dalhart, Texas, 79022 | Lawrence, Kansas, 66046 | 490 | 8 | |
| Alva, Florida, 33920 | Antioch, Tennessee, 37013-1793 | 826 | 7 | |
| Kokomo, Indiana, 46901 | Kokomo, Indiana, 46901 | 0 | 0 | |
| Racine, Wisconsin, 53403 | Raleigh, North Carolina, 27603 | 0 | 5 | |
| Portsmouth, Virginia, 23704-3667 | Phenix City, Alabama, 36869-7755 | 701 | 14 | |
| Friendsville, Tennessee, 37737-3224 | Crystal Lake, Illinois, 60012-1956 | 619 | 11 | |
| Estero, Florida, 33928 | Des Moines, Iowa, 50309 | 1,496 | 11 | |
| Port Huron, Michigan, 48060 | Riverside, California, 92501 | 2,307 | 13 | |
| Dundee, Illinois, 60118 | Smithfield, North Carolina, 27577-7506 | 871 | 9 | |
|
225 Frozen Popsicles And 87 Frozen Ban...
Brooklyn, New York, 11232-1101
Washington, District Of Columbia, 20003-4072
|
Brooklyn, New York, 11232-1101 | Washington, District Of Columbia, 20003-4072 | 236 | 1 |
| Queen Creek, Arizona, 85142 | Fort Lauderdale, Florida, 33311-3612 | 2,314 | 7 | |
| Pasadena, California, 91101 | Canton, Ohio, 44702 | 2,363 | 15 | |
| Alexandria, Virginia, 22304-7020 | Grand Prairie, Texas, 75052 | 1,352 | 7 | |
| Floral Park, New York, 11426 | Oxford, Mississippi, 38655 | 1,132 | 12 | |
| Phoenix, Arizona, 85032 | Nicholasville, Kentucky, 40356 | 1,833 | 14 | |
| Wildwood, Florida | De Soto, Missouri, 63020 | 937 | 13 | |
| Orlando, Florida, 32808 | Downtown Tacoma, Washington, 98421 | 0 | 10 | |
| Anacortes, Washington, 98221 | Tukwila, Washington, 98188-2446 | 94 | 8 | |
| Tomball, Texas, 77375 | Tyler, Texas, 75702 | 187 | 11 | |
| Brookville, Indiana, 47012 | Grundy Center, Iowa, 50638 | 545 | 11 | |
| Columbia, Missouri, 65201-8826 | Fort Campbell, Tennessee, 42223-1021 | 375 | 11 | |
| Benton, Kentucky, 42025 | Johnson City, Tennessee, 37615 | 403 | 8 | |
| Corpus Christi, Texas, 78415-1821 | Lenoir City, Tennessee, 37771 | 1,116 | 13 | |
| Bradenton, Florida, 34202 | Lexington, Kentucky, 40505 | 883 | 4 | |
| Bothell, Washington, 98021-8666 | Phenix City, Alabama, 36869 | 2,714 | 12 | |
| Chandler, Arizona, 85286-6368 | Charlotte, North Carolina, 28223-0001 | 2,058 | 17 | |
|
1 Semi-antique Armoire ,Collect, Pack,...
New Milford, New Jersey, 07646
New Milford, New Jersey, 07646
|
New Milford, New Jersey, 07646 | New Milford, New Jersey, 07646 | 0 | 4 |