Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| East Granby, Connecticut, 06026-9765 | Minneapolis, Minnesota, 55436 | 0 | 18 | |
| Solon, Ohio, 44139 | Mechanicville, New York, 12118 | 475 | 7 | |
| Colorado City, Arizona, 86021 | Fort Walton Beach, Florida, 32547 | 1,842 | 13 | |
| Evesham, New Jersey, 08053 | Seattle, Washington, 98112 | 2,835 | 7 | |
| Brooklyn, New York, 11231-5006 | St Petersburg, Florida, 33705-1739 | 1,159 | 14 | |
|
Two Large Carpets That Are Currently R...
Brooklyn, New York, 11231-2737
Monte Rio, California, 95462-9713
|
Brooklyn, New York, 11231-2737 | Monte Rio, California, 95462-9713 | 2,939 | 8 |
| Lake Orion, Michigan, 48362 | Chillicothe, Ohio, 45601-3006 | 286 | 5 | |
| Oklahoma City, Oklahoma, 73169 | Blue Springs, Missouri, 64015 | 376 | 12 | |
| High Point, North Carolina, 27260 | Gibson, North Carolina, 28343 | 104 | 11 | |
|
1969 Sears Gamefisher 14' Fishing Boat...
Newbury Park, California, 91320
Flossmoor, Illinois, 60422
|
Newbury Park, California, 91320 | Flossmoor, Illinois, 60422 | 2,056 | 13 |
| Columbus, Ohio, 43215-1345 | Fort Lauderdale, Florida, 33301 | 1,138 | 12 | |
| Greenlawn, New York, 11740 | East Haddam, Connecticut, 06423 | 144 | 7 | |
| Huntingdon Valley, Pennsylvania, 19006 | Houston, Texas, 77007 | 1,573 | 14 | |
| Fort Hunt, Virginia, 22308 | Middleton, Idaho, 83644 | 2,422 | 6 | |
| Martinsburg, West Virginia, 25401 | Aliso Viejo, California, 92656 | 2,604 | 14 | |
| Bloomington, Minnesota | Navarre, Florida, 32566 | 1,298 | 11 | |
| Erie, Pennsylvania, 16501 | Erie, Pennsylvania, 16501 | 0 | 2 | |
| Milford, Connecticut, 06460 | Gainesville, Virginia, 20155 | 331 | 15 | |
|
I Am Doing A Trade Show. So I Have A B...
Charlotte, North Carolina, 28273-4367
New Orleans, Louisiana, 70130-1714
|
Charlotte, North Carolina, 28273-4367 | New Orleans, Louisiana, 70130-1714 | 715 | 8 |
| Largo, Florida, 33773 | El Cajon, California, 92020 | 2,456 | 13 | |
| Napa, California, 94559 | Elkwood, Virginia, 22718 | 2,806 | 14 | |
| Arlington, Virginia, 22201 | San Diego, California, 92107 | 2,694 | 14 | |
| Rockville Centre, New York, 11570-2313 | Nashville, Tennessee, 37207-5446 | 920 | 4 | |
| Sioux Falls, South Dakota, 57104 | San Luis Obispo, California | 1,841 | 9 | |
| Indianapolis, Indiana, 46208 | Hyattsville, Maryland, 20783 | 582 | 5 | |
| Energy, Illinois, 62933 | Las Vegas, Nevada, 89144 | 1,726 | 13 | |
| Purcell, Oklahoma, 73080 | Memphis, Tennessee, 38197 | 509 | 7 | |
| Sacramento, California, 95814 | Raleigh, North Carolina, 27603 | 2,795 | 14 |